Player Profile

Clint Steindl

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST STL PTS
Season 28 681:53 96 - 245 39.2 48 - 120 40.0 48 - 125 38.4 28 - 35 80.0 3.2 1.7 0.3 9.6
Career 81 1254:09 200 - 527 38.0 48 - 120 40.0 118 - 298 39.6 59 - 70 84.3 2.5 1.2 0.3 7.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
10 Oct WOL 29:12 6 -10 3 -4 3 -6 0 0 2 2 4 1 0 1 2 15
12 Oct ADL 23:07 2 -12 1 -6 1 -6 0 0 4 4 1 1 0 2 4 5
17 Oct SYD 27:51 5 -12 3 -7 2 -5 0 0 2 2 2 1 0 3 3 12
25 Oct Melbourne United 30:28 6 -13 1 -5 5 -8 1 -1 1 5 6 3 1 0 0 3 18
31 Oct NZL 27:12 5 -9 2 -5 3 -4 0 0 2 2 0 0 0 1 3 13
2 Nov PER 22:20 6 -10 2 -2 4 -8 0 1 4 5 3 0 0 0 0 16
9 Nov NZL 25:05 6 -10 3 -5 3 -5 0 1 2 3 0 0 0 0 3 15
14 Nov PER 25:04 3 -6 2 -4 1 -2 0 1 2 3 0 1 1 0 2 7
23 Nov WOL 24:18 3 -8 3 -5 0 -3 7 -9 1 2 3 4 0 1 0 2 13
28 Nov WOL 21:54 4 -13 4 -11 0 -2 0 1 1 2 1 0 0 2 0 8
30 Nov CNS 21:14 1 -6 0 -3 1 -3 5 -6 2 3 5 3 2 0 1 2 8
5 Dec ADL 28:36 6 -11 1 -4 5 -7 2 -2 1 4 5 1 0 0 1 1 19
7 Dec Melbourne United 24:32 1 -5 0 -1 1 -4 0 1 4 5 0 0 0 0 2 3
12 Dec CNS 20:27 0 -5 0 -2 0 -3 0 1 2 3 2 0 2 0 0 0
19 Dec NZL 21:33 5 -9 2 -3 3 -6 2 -2 1 3 4 2 1 1 2 2 15
27 Dec ADL 13:32 1 -3 0 1 -3 0 1 3 4 1 0 0 1 3 3
31 Dec SYD 22:19 1 -4 1 -2 0 -2 2 -2 0 2 2 0 0 0 0 1 4
3 Jan CNS 24:52 3 -6 2 -3 1 -3 2 -3 0 1 1 0 0 0 1 3 9
9 Jan SYD 29:06 5 -13 3 -5 2 -8 1 -2 0 4 4 3 1 0 0 5 13
11 Jan CNS 24:45 4 -8 2 -4 2 -4 0 2 3 5 2 0 0 2 2 10
16 Jan SYD 26:01 0 -6 0 -2 0 -4 3 -5 1 1 2 1 0 0 0 4 3
23 Jan PER 33:46 1 -11 0 -6 1 -5 0 2 1 3 2 0 0 0 3 3
25 Jan Melbourne United 18:48 3 -8 2 -4 1 -4 0 1 1 2 1 0 0 1 1 7
1 Feb ADL 22:23 6 -12 4 -5 2 -7 0 0 2 2 0 0 0 1 4 14
7 Feb NZL 16:36 0 -4 0 -4 0 2 -2 0 1 1 1 0 1 1 4 2
14 Feb Melbourne United 22:07 6 -12 4 -8 2 -4 1 -1 0 1 1 3 0 0 3 1 15
20 Feb WOL 25:48 3 -6 2 -4 1 -2 0 1 5 6 3 0 0 0 2 7
22 Feb PER 28:52 4 -13 1 -6 3 -7 0 0 2 2 4 0 0 2 0 11

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST STL PPG
NBL 2014/15 2015 28 681:53 96-245 39.2 48-120 40.0 48-125 38.4 28-35 80.0 62 268 3.2 1.7 0.3 9.6
NBL 2013/14 2014 28 572:16 68-193 35.2 --- 0.0 46-112 41.1 25-29 86.2 46 207 2.5 1.4 0.0 7.4
NBL 2012/13 2013 25 0:00 36-89 40.4 --- 0.0 24-61 39.3 6-6 100.0 30 102 1.6 0.5 0.0 4.1